Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
08-08-2024 11:18:10 08-08-2024 07:42:00 7.1 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN Non-US/Canada Pacific  Threat #3
08-08-2024 09:08:36 08-08-2024 07:42:00 7.1 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN Non-US/Canada Pacific  Threat #2
08-08-2024 07:56:02 08-08-2024 07:42:00 6.9 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN Guam/CNMI  Informational #1
08-08-2024 07:55:39 08-08-2024 07:42:00 6.9 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN American Samoa  Informational #1
08-08-2024 07:55:29 08-08-2024 07:42:00 6.9 21 Mi. 31.8° N 131.7° E in Kyushu, Japan AK/BC/US West Coast  Informational #1
08-08-2024 07:55:12 08-08-2024 07:42:00 6.9 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN Hawaii  Informational #1
08-08-2024 07:54:32 08-08-2024 07:42:00 6.9 21 Mi. 31.8° N 131.7° E KYUSHU JAPAN Non-US/Canada Pacific  Informational #1
08-07-2024 04:12:04 08-07-2024 04:09:55 5.5 7 Mi. 35° N 119.1° W 25 miles SW of Bakersfield, California AK/BC/US West Coast  Informational #1
08-02-2024 22:32:16 08-02-2024 22:23:05 7 32 Mi. 8.3° N 127.1° E in the Philippine Islands region AK/BC/US West Coast  Informational #1
08-02-2024 22:32:11 08-02-2024 22:23:05 7 32 Mi. 8.3° N 127.1° E PHILIPPINE ISLANDS REGION Guam/CNMI  Informational #1
08-02-2024 22:31:44 08-02-2024 22:23:05 7 32 Mi. 8.3° N 127.1° E PHILIPPINE ISLANDS REGION American Samoa  Informational #1
08-02-2024 22:31:19 08-02-2024 22:23:05 7 32 Mi. 8.3° N 127.1° E PHILIPPINE ISLANDS REGION Hawaii  Informational #1
08-02-2024 22:30:31 08-02-2024 22:23:05 7 32 Mi. 8.3° N 127.1° E PHILIPPINE ISLANDS REGION Non-US/Canada Pacific  Informational #1
08-01-2024 10:07:06 08-01-2024 10:03:15 5.4 54 Mi. 54° N 159.5° W 95 miles SE of Sand Point, Alaska AK/BC/US West Coast  Informational #1
07-31-2024 08:24:35 07-31-2024 08:20:43 4.6 6 Mi. 59.1° N 139° W 45 miles SE of Yakutat, Alaska AK/BC/US West Coast  Informational #1
07-29-2024 04:54:06 07-29-2024 04:49:29 5.1 27 Mi. 52.3° N 174.6° W 20 miles NW of Atka Village, Alaska AK/BC/US West Coast  Informational #1
07-27-2024 18:14:58 07-27-2024 18:12:13 4.3 60 Mi. 60.3° N 152.3° W 55 miles NW of Homer, Alaska AK/BC/US West Coast  Informational #1
07-23-2024 16:18:18 07-23-2024 16:12:18 4.5 7 Mi. 50.7° N 129.6° W 115 miles NW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-19-2024 03:18:03 07-19-2024 03:13:46 5.9 24 Mi. 51.8° N 170.7° W 65 miles SE of Amukta Pass, Alaska AK/BC/US West Coast  Informational #1
07-19-2024 01:58:42 07-19-2024 01:51:00 7.4 106 Mi. 22.8° S 68° W in northern Chile AK/BC/US West Coast  Informational #1
07-19-2024 01:57:47 07-19-2024 01:51:00 7.4 106 Mi. 22.8° S 68° W NORTHERN CHILE Guam/CNMI  Informational #1
07-19-2024 01:57:30 07-19-2024 01:51:00 7.4 106 Mi. 22.8° S 68° W NORTHERN CHILE American Samoa  Informational #1
07-19-2024 01:57:08 07-19-2024 01:51:00 7.4 106 Mi. 22.8° S 68° W NORTHERN CHILE Hawaii  Informational #1
07-19-2024 01:56:40 07-19-2024 01:51:00 7.4 106 Mi. 22.8° S 68° W NORTHERN CHILE Non-US/Canada Pacific  Informational #1
07-15-2024 17:46:15 07-15-2024 17:40:20 6.2 6 Mi. 16.5° S 172.1° W ABOUT 170 MILES SOUTH OF UPOLU ISLAND American Samoa  Informational #1
07-14-2024 02:32:28 07-14-2024 02:25:21 4.6 1 Mi. 49.1° N 128.5° W 100 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-12-2024 08:25:22 07-12-2024 08:20:26 4.8 7 Mi. 49.4° N 129.2° W 105 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-11-2024 17:39:31 07-11-2024 17:34:23 4.9 7 Mi. 49.4° N 129.2° W 105 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-11-2024 16:23:31 07-11-2024 16:17:30 5 7 Mi. 49.1° N 128° W 80 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-11-2024 15:17:27 07-11-2024 15:08:32 6.6 7 Mi. 49.9° N 129.9° W VANCOUVER ISLAND CANADA REGION American Samoa  Informational #1
07-11-2024 15:17:04 07-11-2024 15:08:32 6.6 7 Mi. 49.9° N 129.9° W VANCOUVER ISLAND CANADA REGION Guam/CNMI  Informational #1
07-11-2024 15:16:13 07-11-2024 15:08:32 6.6 7 Mi. 49.9° N 129.9° W VANCOUVER ISLAND CANADA REGION Hawaii  Informational #1
07-11-2024 15:15:43 07-11-2024 15:08:32 6.6 7 Mi. 49.9° N 129.9° W VANCOUVER ISLAND CANADA REGION Non-US/Canada Pacific  Informational #1
07-11-2024 15:13:44 07-11-2024 15:08:32 6.6 7 Mi. 49.9° N 129.9° W 120 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
07-11-2024 02:25:18 07-11-2024 02:13:19 6.9 386 Mi. 6° N 123.3° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
07-11-2024 02:24:57 07-11-2024 02:13:19 6.9 386 Mi. 6° N 123.3° E MINDANAO PHILIPPINES American Samoa  Informational #1
07-11-2024 02:24:47 07-11-2024 02:13:19 6.9 386 Mi. 6° N 123.3° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
07-11-2024 02:24:26 07-11-2024 02:13:19 6.9 386 Mi. 6° N 123.3° E MINDANAO PHILIPPINES Hawaii  Informational #1
07-11-2024 02:23:25 07-11-2024 02:13:19 6.9 386 Mi. 6° N 123.3° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
07-08-2024 15:13:08 07-08-2024 15:06:45 4.8 19 Mi. 49.2° N 129.3° W 120 miles SW of Port Alice, British Columbia AK/BC/US West Coast  Informational #1
* Dates/Times in table are UTC
** Pop-up blockers may need to be disabled to access Additional Resources