611 Previous Event Messages


          


Issued Origin Time(UTC) Mag  Depth  Lat  Lon  Location Messages Additional Resources
03-16-2023 01:56:46 03-16-2023 00:55:58 7 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION Non-US/Canada Pacific  Threat #3
03-16-2023 01:33:08 03-16-2023 00:55:58 7.1 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION Non-US/Canada Pacific  Threat #2
03-16-2023 01:05:54 03-16-2023 00:55:58 7.1 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION Guam/CNMI  Informational #1
03-16-2023 01:04:27 03-16-2023 00:55:58 7.1 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION Hawaii  Informational #1
03-16-2023 01:03:53 03-16-2023 00:55:58 7.1 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION Non-US/Canada Pacific  Threat #1
03-16-2023 01:05:24 03-16-2023 00:55:58 7.1 6 (Mi.) 30.2 ° S 175.9 ° W KERMADEC ISLANDS REGION American Samoa  Informational #1
03-18-2023 17:20:01 03-18-2023 17:12:54 6.9 47 (Mi.) 2.8 ° S 79.6 ° W NEAR THE COAST OF ECUADOR Hawaii  Informational #1
03-18-2023 17:20:49 03-18-2023 17:12:54 6.9 47 (Mi.) 2.8 ° S 79.6 ° W NEAR THE COAST OF ECUADOR Guam/CNMI  Informational #1
03-18-2023 17:19:11 03-18-2023 17:12:54 6.9 47 (Mi.) 2.8 ° S 79.6 ° W NEAR THE COAST OF ECUADOR Non-US/Canada Pacific  Informational #1
03-18-2023 17:20:30 03-18-2023 17:12:54 6.9 47 (Mi.) 2.8 ° S 79.6 ° W NEAR THE COAST OF ECUADOR American Samoa  Informational #1
03-24-2023 03:06:34 03-24-2023 03:04:00 4.1 2 (Mi.) 19.5 ° N 155.5 ° W IN THE KAOIKI REGION OF THE BIG ISLAND Hawaii  Informational #1
03-27-2023 04:43:02 03-27-2023 04:39:17 4.1 7 (Mi.) 18.9 ° N 155.2 ° W AT LOIHI SEAMOUNT SOUTH OF THE BIG ISLAND Hawaii  Informational #1
04-02-2023 18:13:58 04-02-2023 18:04:12 7.3 46 (Mi.) 4.3 ° S 143.2 ° E NEW GUINEA PAPUA NEW GUINEA Guam/CNMI  Informational #1
04-02-2023 18:13:16 04-02-2023 18:04:12 7.3 46 (Mi.) 4.3 ° S 143.2 ° E NEW GUINEA PAPUA NEW GUINEA Hawaii  Informational #1
04-02-2023 18:12:14 04-02-2023 18:04:12 7.3 46 (Mi.) 4.3 ° S 143.2 ° E NEW GUINEA PAPUA NEW GUINEA Non-US/Canada Pacific  Informational #1
04-02-2023 18:13:42 04-02-2023 18:04:12 7.3 46 (Mi.) 4.3 ° S 143.2 ° E NEW GUINEA PAPUA NEW GUINEA American Samoa  Informational #1
04-03-2023 03:15:30 04-03-2023 03:06:57 6.7 62 (Mi.) 52.8 ° N 158.6 ° E NEAR THE EAST COAST OF KAMCHATKA RUSSIA American Samoa  Informational #1
04-03-2023 03:15:11 04-03-2023 03:06:57 6.7 62 (Mi.) 52.8 ° N 158.6 ° E NEAR THE EAST COAST OF KAMCHATKA RUSSIA Hawaii  Informational #1
04-03-2023 03:15:41 04-03-2023 03:06:57 6.7 62 (Mi.) 52.8 ° N 158.6 ° E NEAR THE EAST COAST OF KAMCHATKA RUSSIA Guam/CNMI  Informational #1
04-03-2023 03:14:32 04-03-2023 03:06:57 6.7 62 (Mi.) 52.8 ° N 158.6 ° E NEAR THE EAST COAST OF KAMCHATKA RUSSIA Non-US/Canada Pacific  Informational #1
04-04-2023 22:23:10 04-04-2023 22:18:12 6.6 6 (Mi.) 7.6 ° N 82.3 ° W SOUTH OF PANAMA Hawaii  Informational #1
04-04-2023 22:22:51 04-04-2023 22:18:12 6.6 6 (Mi.) 7.6 ° N 82.3 ° W SOUTH OF PANAMA Non-US/Canada Pacific  Informational #1
04-04-2023 22:23:29 04-04-2023 22:18:12 6.6 6 (Mi.) 7.6 ° N 82.3 ° W SOUTH OF PANAMA American Samoa  Informational #1
04-04-2023 22:23:40 04-04-2023 22:18:12 6.6 6 (Mi.) 7.6 ° N 82.3 ° W SOUTH OF PANAMA Guam/CNMI  Informational #1
04-09-2023 13:13:22 04-09-2023 13:08:56 4.8 6 (Mi.) 18 ° N 67 ° W VICINITY OF PUERTO RICO PR/Virgin Isl.  Informational #1
04-16-2023 09:55:23 04-16-2023 09:49:53 5.1 13 (Mi.) 17.6 ° N 61.7 ° W ABOUT 183 MILES EAST OF VIRGIN GORDA PR/Virgin Isl.  Informational #1
04-17-2023 16:54:30 04-17-2023 16:51:20 4.8 0 (Mi.) 19.3 ° N 70 ° W ABOUT 160 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
04-18-2023 04:38:51 04-18-2023 04:31:42 6.5 374 (Mi.) 22.3 ° S 179.5 ° E SOUTH OF THE FIJI ISLANDS American Samoa  Informational #1
04-18-2023 04:38:09 04-18-2023 04:31:42 6.5 374 (Mi.) 22.3 ° S 179.5 ° E SOUTH OF THE FIJI ISLANDS Non-US/Canada Pacific  Informational #1
04-18-2023 04:38:31 04-18-2023 04:31:42 6.5 374 (Mi.) 22.3 ° S 179.5 ° E SOUTH OF THE FIJI ISLANDS Hawaii  Informational #1
04-18-2023 04:39:11 04-18-2023 04:31:42 6.5 374 (Mi.) 22.3 ° S 179.5 ° E SOUTH OF THE FIJI ISLANDS Guam/CNMI  Informational #1
04-24-2023 01:41:25 04-24-2023 00:41:49 7.1 6 (Mi.) 30.4 ° S 176.7 ° W KERMADEC ISLANDS REGION Non-US/Canada Pacific  Threat #2
04-24-2023 00:50:46 04-24-2023 00:41:49 7.3 42 (Mi.) 30.4 ° S 176.7 ° W KERMADEC ISLANDS REGION Guam/CNMI  Informational #1
04-24-2023 00:49:36 04-24-2023 00:41:49 7.3 42 (Mi.) 30.4 ° S 176.7 ° W KERMADEC ISLANDS REGION Hawaii  Informational #1
04-24-2023 00:50:27 04-24-2023 00:41:49 7.3 42 (Mi.) 30.4 ° S 176.7 ° W KERMADEC ISLANDS REGION American Samoa  Informational #1
04-24-2023 00:48:34 04-24-2023 00:41:46 7.3 6 (Mi.) 30.4 ° S 176.7 ° W KERMADEC ISLANDS REGION Non-US/Canada Pacific  Threat #1
04-27-2023 02:33:30 04-27-2023 02:30:56 4.1 18 (Mi.) 19.2 ° N 155.4 ° W OFF THE KAU COAST OF THE BIG ISLAND Hawaii  Informational #1
05-10-2023 16:09:58 05-10-2023 16:02:00 7.4 132 (Mi.) 15.6 ° S 174.4 ° W TONGA Hawaii  Informational #1
05-10-2023 16:09:00 05-10-2023 16:02:00 7.4 132 (Mi.) 15.6 ° S 174.4 ° W ABOUT 176 MILES SOUTHWEST OF SAVAII ISLAND American Samoa  Informational #1
05-10-2023 16:10:16 05-10-2023 16:02:00 7.4 132 (Mi.) 15.6 ° S 174.4 ° W TONGA Guam/CNMI  Informational #1
05-10-2023 16:09:22 05-10-2023 16:02:00 7.4 132 (Mi.) 15.6 ° S 174.4 ° W TONGA Non-US/Canada Pacific  Informational #1
05-19-2023 06:20:50 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #7
05-19-2023 05:26:40 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #6
05-19-2023 04:31:23 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #5
05-19-2023 04:03:26 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #4
05-19-2023 03:42:44 05-19-2023 02:57:04 7.8 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #3
05-19-2023 03:34:23 05-19-2023 02:57:04 7.8 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #2
05-19-2023 03:03:36 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Hawaii  Informational #1
05-19-2023 03:04:21 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Guam/CNMI  Informational #1
05-19-2023 03:03:05 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #1
05-19-2023 03:03:59 05-19-2023 02:57:04 7.7 6 (Mi.) 23.2 ° S 170.7 ° E SOUTHEAST OF LOYALTY ISLANDS American Samoa  Informational #1
05-20-2023 03:55:26 05-20-2023 01:51:00 7.1 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #4
05-20-2023 03:21:46 05-20-2023 01:51:00 7.1 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #3
05-20-2023 02:24:51 05-20-2023 01:51:00 7.4 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #2
05-20-2023 01:58:57 05-20-2023 01:51:00 7.4 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Hawaii  Informational #1
05-20-2023 01:59:18 05-20-2023 01:51:00 7.4 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS American Samoa  Informational #1
05-20-2023 01:59:39 05-20-2023 01:51:00 7.4 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Guam/CNMI  Informational #1
05-20-2023 01:58:13 05-20-2023 01:51:00 7.4 28 (Mi.) 23.1 ° S 170.4 ° E SOUTHEAST OF LOYALTY ISLANDS Non-US/Canada Pacific  Threat #1
05-23-2023 01:03:41 05-23-2023 00:56:37 4.7 8 (Mi.) 19.4 ° N 69.9 ° W ABOUT 157 MILES NORTHWEST OF ISLA MONA PR/Virgin Isl.  Informational #1
05-25-2023 03:10:40 05-25-2023 03:05:34 6.6 6 (Mi.) 8.9 ° N 77.1 ° W PANAMA-COLOMBIA BORDER REGION Non-US Caribe  Informational #1
05-25-2023 03:11:04 05-25-2023 03:05:34 6.6 6 (Mi.) 8.9 ° N 77.1 ° W PANAMA-COLOMBIA BORDER REGION PR/Virgin Isl.  Informational #1
06-15-2023 18:14:21 06-15-2023 18:06:28 7 128 (Mi.) 22.9 ° S 176.6 ° W SOUTH OF THE FIJI ISLANDS Hawaii  Informational #1
06-15-2023 18:15:22 06-15-2023 18:06:28 7 128 (Mi.) 22.9 ° S 176.6 ° W SOUTH OF THE FIJI ISLANDS Guam/CNMI  Informational #1
06-15-2023 18:13:55 06-15-2023 18:06:28 7 128 (Mi.) 22.9 ° S 176.6 ° W SOUTH OF THE FIJI ISLANDS Non-US/Canada Pacific  Informational #1
06-15-2023 18:14:48 06-15-2023 18:06:28 7 128 (Mi.) 22.9 ° S 176.6 ° W SOUTH OF THE FIJI ISLANDS American Samoa  Informational #1
06-16-2023 19:19:08 06-16-2023 19:10:52 6.5 6 (Mi.) 23.8 ° S 175.2 ° W TONGA REGION American Samoa  Informational #1
06-16-2023 19:18:27 06-16-2023 19:10:52 6.5 6 (Mi.) 23.8 ° S 175.2 ° W TONGA REGION Non-US/Canada Pacific  Informational #1
06-16-2023 19:18:48 06-16-2023 19:10:52 6.5 6 (Mi.) 23.8 ° S 175.2 ° W TONGA REGION Hawaii  Informational #1
06-16-2023 19:19:21 06-16-2023 19:10:52 6.5 6 (Mi.) 23.8 ° S 175.2 ° W TONGA REGION Guam/CNMI  Informational #1
06-17-2023 18:51:44 06-17-2023 18:45:00 6.2 6 (Mi.) 14.8 ° S 173 ° W ABOUT 76 MILES SOUTHWEST OF SAVAII ISLAND American Samoa  Informational #1
06-18-2023 20:37:43 06-18-2023 20:30:26 6.6 21 (Mi.) 23.2 ° N 108.3 ° W GULF OF CALIFORNIA Hawaii  Informational #1
06-18-2023 20:37:17 06-18-2023 20:30:26 6.6 21 (Mi.) 23.2 ° N 108.3 ° W GULF OF CALIFORNIA Non-US/Canada Pacific  Informational #1
06-18-2023 20:38:15 06-18-2023 20:30:26 6.6 21 (Mi.) 23.2 ° N 108.3 ° W GULF OF CALIFORNIA Guam/CNMI  Informational #1
06-18-2023 20:37:58 06-18-2023 20:30:26 6.6 21 (Mi.) 23.2 ° N 108.3 ° W GULF OF CALIFORNIA American Samoa  Informational #1
07-02-2023 10:34:09 07-02-2023 10:27:42 6.7 153 (Mi.) 17.9 ° S 174.7 ° W TONGA American Samoa  Informational #1
07-02-2023 10:35:03 07-02-2023 10:27:42 6.7 153 (Mi.) 17.9 ° S 174.7 ° W TONGA Hawaii  Informational #1
07-02-2023 10:35:23 07-02-2023 10:27:42 6.7 153 (Mi.) 17.9 ° S 174.7 ° W TONGA Guam/CNMI  Informational #1
07-02-2023 10:34:32 07-02-2023 10:27:42 6.7 153 (Mi.) 17.9 ° S 174.7 ° W TONGA Non-US/Canada Pacific  Informational #1
07-10-2023 20:34:02 07-10-2023 20:28:24 6.4 6 (Mi.) 20.1 ° N 61.1 ° W NORTH ATLANTIC OCEAN PR/Virgin Isl.  Informational #1
07-10-2023 20:34:48 07-10-2023 20:28:24 6.4 6 (Mi.) 20.1 ° N 61.1 ° W NORTH ATLANTIC OCEAN Non-US Caribe  Informational #1
07-13-2023 21:33:28 07-13-2023 21:29:02 4.6 16 (Mi.) 20.9 ° N 154.8 ° W IN THE DEEP OCEAN NORTHEAST OF MAUI Hawaii  Informational #1
07-16-2023 07:02:03 07-16-2023 06:48:21 7.3 13 (Mi.) 54.5 ° N 160.8 ° W ALASKA PENINSULA American Samoa  Informational #1
07-16-2023 07:00:41 07-16-2023 06:48:21 7.3 13 (Mi.) 54.5 ° N 160.8 ° W ALASKA PENINSULA Non-US/Canada Pacific  Informational #1
07-16-2023 07:03:11 07-16-2023 06:48:21 7.3 13 (Mi.) 54.5 ° N 160.8 ° W ALASKA PENINSULA Hawaii  Informational #1
07-16-2023 07:02:22 07-16-2023 06:48:21 7.3 13 (Mi.) 54.5 ° N 160.8 ° W ALASKA PENINSULA Guam/CNMI  Informational #1
07-25-2023 10:47:00 07-25-2023 10:35:18 5.5 221 (Mi.) 17.3 ° N 145.7 ° E ABOUT 10 MILES WEST OF GUGUAN Guam/CNMI  Informational #1
07-26-2023 12:53:15 07-26-2023 12:44:37 6.8 6 (Mi.) 14.9 ° S 167.8 ° E VANUATU Guam/CNMI  Informational #1
07-26-2023 12:52:13 07-26-2023 12:44:37 6.8 6 (Mi.) 14.9 ° S 167.8 ° E VANUATU Hawaii  Informational #1
07-26-2023 12:51:42 07-26-2023 12:44:37 6.8 6 (Mi.) 14.9 ° S 167.8 ° E VANUATU Non-US/Canada Pacific  Informational #1
07-26-2023 12:52:47 07-26-2023 12:44:37 6.8 6 (Mi.) 14.9 ° S 167.8 ° E VANUATU American Samoa  Informational #1
07-27-2023 00:35:36 07-27-2023 00:29:00 5.6 6 (Mi.) 16.4 ° S 172.6 ° W ABOUT 170 MILES SOUTH OF UPOLU ISLAND American Samoa  Informational #1
08-08-2023 18:51:14 08-08-2023 18:38:56 6.2 75 (Mi.) 15 ° S 173 ° W ABOUT 89 MILES SOUTH OF SAVAII ISLAND American Samoa  Informational #1
08-09-2023 09:30:17 08-09-2023 09:20:31 5.7 308 (Mi.) 13.4 ° N 144.3 ° E ABOUT 24 MILES WEST OF GUAM Guam/CNMI  Informational #1
08-13-2023 23:39:33 08-13-2023 23:36:28 4.4 17 (Mi.) 19.5 ° N 155.3 ° W IN THE SUMMIT REGION OF KILAUEA VOLCANO Hawaii  Informational #1
08-14-2023 14:02:40 08-14-2023 13:51:58 6.2 22 (Mi.) 13.5 ° N 147.5 ° E ABOUT 158 MILES EAST OF ROTA Guam/CNMI  Informational #1
08-16-2023 21:13:31 08-16-2023 21:08:54 4.6 12 (Mi.) 20.5 ° N 64.2 ° W ABOUT 119 MILES NORTH OF ANEGADA PR/Virgin Isl.  Informational #1
08-28-2023 20:02:36 08-28-2023 19:55:32 6.9 326 (Mi.) 6.9 ° S 116.6 ° E BALI SEA Non-US/Canada Pacific  Informational #1
08-28-2023 20:03:11 08-28-2023 19:55:32 6.9 326 (Mi.) 6.9 ° S 116.6 ° E BALI SEA Hawaii  Informational #1
08-28-2023 20:04:20 08-28-2023 19:55:32 6.9 326 (Mi.) 6.9 ° S 116.6 ° E BALI SEA Guam/CNMI  Informational #1
08-28-2023 20:03:54 08-28-2023 19:55:32 6.9 326 (Mi.) 6.9 ° S 116.6 ° E BALI SEA American Samoa  Informational #1
09-03-2023 07:53:43 09-03-2023 07:49:43 5.3 1 (Mi.) 19 ° N 64.5 ° W ABOUT 18 MILES NORTH OF ANEGADA PR/Virgin Isl.  Informational #1
09-08-2023 09:24:53 09-08-2023 09:09:50 6.6 52 (Mi.) 33.3 ° S 178.2 ° W SOUTH OF THE KERMADEC ISLANDS American Samoa  Informational #1
09-08-2023 09:24:18 09-08-2023 09:09:50 6.6 52 (Mi.) 33.3 ° S 178.2 ° W SOUTH OF THE KERMADEC ISLANDS Non-US/Canada Pacific  Informational #1
09-08-2023 09:25:07 09-08-2023 09:09:50 6.6 52 (Mi.) 33.3 ° S 178.2 ° W SOUTH OF THE KERMADEC ISLANDS Guam/CNMI  Informational #1
09-08-2023 09:24:37 09-08-2023 09:09:50 6.6 52 (Mi.) 33.3 ° S 178.2 ° W SOUTH OF THE KERMADEC ISLANDS Hawaii  Informational #1
10-07-2023 08:44:24 10-07-2023 08:34:28 7 45 (Mi.) 5.7 ° S 146.1 ° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA American Samoa  Informational #1
10-07-2023 08:43:44 10-07-2023 08:34:28 7 45 (Mi.) 5.7 ° S 146.1 ° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Non-US/Canada Pacific  Informational #1
10-07-2023 08:44:38 10-07-2023 08:34:28 7 45 (Mi.) 5.7 ° S 146.1 ° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Guam/CNMI  Informational #1
10-07-2023 08:44:03 10-07-2023 08:34:28 7 45 (Mi.) 5.7 ° S 146.1 ° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Hawaii  Informational #1
10-08-2023 23:48:50 10-08-2023 20:25:30 5 0 (Mi.) 29.7 ° N 139.9 ° E IZU ISLANDS JAPAN REGION Non-US/Canada Pacific  Informational #1
10-16-2023 11:51:50 10-16-2023 11:35:30 6.7 157 (Mi.) 53.1 ° N 175.5 ° W ANDREANOF ISLANDS ALEUTIAN IS. ALASKA American Samoa  Informational #1
10-16-2023 11:50:47 10-16-2023 11:35:30 6.7 157 (Mi.) 53.1 ° N 175.5 ° W ANDREANOF ISLANDS ALEUTIAN IS. ALASKA Non-US/Canada Pacific  Informational #1
10-16-2023 11:51:09 10-16-2023 11:35:30 6.7 157 (Mi.) 53.1 ° N 175.5 ° W ANDREANOF ISLANDS ALEUTIAN IS. ALASKA Hawaii  Informational #1
10-16-2023 11:52:02 10-16-2023 11:35:30 6.7 157 (Mi.) 53.1 ° N 175.5 ° W ANDREANOF ISLANDS ALEUTIAN IS. ALASKA Guam/CNMI  Informational #1
10-20-2023 00:13:44 10-20-2023 00:04:20 5.9 6 (Mi.) 12.2 ° N 143.4 ° E ABOUT 114 MILES SOUTHWEST OF GUAM Guam/CNMI  Informational #1
10-23-2023 13:01:40 10-23-2023 12:58:01 4.6 6 (Mi.) 18 ° N 66.8 ° W VICINITY OF PUERTO RICO PR/Virgin Isl.  Informational #1
10-31-2023 12:40:35 10-31-2023 12:33:40 6.6 12 (Mi.) 28.7 ° S 71.8 ° W NEAR THE COAST OF CENTRAL CHILE Hawaii  Informational #1
10-31-2023 12:41:04 10-31-2023 12:33:40 6.6 12 (Mi.) 28.7 ° S 71.8 ° W NEAR THE COAST OF CENTRAL CHILE American Samoa  Informational #1
10-31-2023 12:40:00 10-31-2023 12:33:40 6.6 12 (Mi.) 28.7 ° S 71.8 ° W NEAR THE COAST OF CENTRAL CHILE Non-US/Canada Pacific  Informational #1
10-31-2023 12:41:25 10-31-2023 12:33:40 6.6 12 (Mi.) 28.7 ° S 71.8 ° W NEAR THE COAST OF CENTRAL CHILE Guam/CNMI  Informational #1
11-08-2023 05:12:09 11-08-2023 04:52:52 6.9 6 (Mi.) 6.5 ° S 129.8 ° E BANDA SEA American Samoa  Informational #1
11-08-2023 05:12:35 11-08-2023 04:52:52 6.9 6 (Mi.) 6.5 ° S 129.8 ° E BANDA SEA Guam/CNMI  Informational #1
11-08-2023 05:11:41 11-08-2023 04:52:52 6.9 6 (Mi.) 6.5 ° S 129.8 ° E BANDA SEA Hawaii  Informational #1
11-08-2023 05:11:06 11-08-2023 04:52:52 6.9 6 (Mi.) 6.5 ° S 129.8 ° E BANDA SEA Non-US/Canada Pacific  Informational #1
11-17-2023 08:30:02 11-17-2023 08:14:13 7.2 43 (Mi.) 5.6 ° N 125.3 ° E MINDANAO PHILIPPINES American Samoa  Informational #1
11-17-2023 08:28:45 11-17-2023 08:14:13 7.2 43 (Mi.) 5.6 ° N 125.3 ° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
11-17-2023 08:30:41 11-17-2023 08:14:13 7.2 43 (Mi.) 5.6 ° N 125.3 ° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
11-17-2023 08:29:35 11-17-2023 08:14:13 7.2 43 (Mi.) 5.6 ° N 125.3 ° E MINDANAO PHILIPPINES Hawaii  Informational #1
11-20-2023 13:01:20 11-20-2023 12:50:20 5.2 0 (Mi.) 18.7 ° N 62.2 ° W ABOUT 136 MILES EAST OF ANEGADA PR/Virgin Isl.  Informational #1
11-22-2023 05:38:22 11-22-2023 04:47:32 6.7 6 (Mi.) 15 ° S 168 ° E VANUATU Non-US/Canada Pacific  Informational #2
11-22-2023 04:53:57 11-22-2023 04:47:32 7 6 (Mi.) 15 ° S 168 ° E VANUATU American Samoa  Informational #1
11-22-2023 04:54:11 11-22-2023 04:47:32 7 6 (Mi.) 15 ° S 168 ° E VANUATU Guam/CNMI  Informational #1
11-22-2023 04:53:39 11-22-2023 04:47:32 7 6 (Mi.) 15 ° S 168 ° E VANUATU Hawaii  Informational #1
11-22-2023 04:53:16 11-22-2023 04:47:32 7 6 (Mi.) 15 ° S 168 ° E VANUATU Non-US/Canada Pacific  Informational #1
11-24-2023 09:16:39 11-24-2023 09:05:01 6.9 6 (Mi.) 20.3 ° N 146.3 ° E MARIANA ISLANDS REGION Hawaii  Informational #1
11-24-2023 09:17:15 11-24-2023 09:05:01 6.9 6 (Mi.) 20.3 ° N 146.3 ° E MARIANA ISLANDS REGION American Samoa  Informational #1
11-24-2023 09:15:56 11-24-2023 09:05:01 6.9 6 (Mi.) 20.3 ° N 146.3 ° E ABOUT 69 MILES EAST OF MAUG Guam/CNMI  Informational #1
11-24-2023 09:16:17 11-24-2023 09:05:01 6.9 6 (Mi.) 20.3 ° N 146.3 ° E MARIANA ISLANDS REGION Non-US/Canada Pacific  Informational #1
11-27-2023 21:53:32 11-27-2023 21:46:45 6.6 27 (Mi.) 3.3 ° S 144 ° E NEAR NORTH COAST OF NEW GUINEA P.N.G. American Samoa  Informational #1
11-27-2023 21:52:53 11-27-2023 21:46:45 6.6 27 (Mi.) 3.3 ° S 144 ° E NEAR NORTH COAST OF NEW GUINEA P.N.G. Non-US/Canada Pacific  Informational #1
11-27-2023 21:53:16 11-27-2023 21:46:45 6.6 27 (Mi.) 3.3 ° S 144 ° E NEAR NORTH COAST OF NEW GUINEA P.N.G. Hawaii  Informational #1
11-27-2023 21:53:45 11-27-2023 21:46:45 6.6 27 (Mi.) 3.3 ° S 144 ° E NEAR NORTH COAST OF NEW GUINEA P.N.G. Guam/CNMI  Informational #1
12-02-2023 15:54:24 12-02-2023 14:37:06 7.6 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Guam/CNMI  Informational #3
12-02-2023 16:46:10 12-02-2023 14:37:06 7.6 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #3
12-02-2023 15:42:18 12-02-2023 14:37:06 7.6 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Guam/CNMI  Informational #2
12-02-2023 15:37:05 12-02-2023 14:37:06 7.6 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #2
12-02-2023 14:45:50 12-02-2023 14:37:06 7.7 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Hawaii  Informational #1
12-02-2023 14:44:26 12-02-2023 14:37:06 7.7 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #1
12-02-2023 14:52:47 12-02-2023 14:37:06 7.7 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
12-02-2023 14:46:15 12-02-2023 14:37:06 7.7 28 (Mi.) 8.6 ° N 126.4 ° E MINDANAO PHILIPPINES American Samoa  Informational #1
12-02-2023 16:24:34 12-02-2023 16:03:43 6.9 32 (Mi.) 8.5 ° N 127.2 ° E PHILIPPINE ISLANDS REGION Guam/CNMI  Informational #1
12-02-2023 16:24:11 12-02-2023 16:03:43 6.9 32 (Mi.) 8.5 ° N 127.2 ° E PHILIPPINE ISLANDS REGION American Samoa  Informational #1
12-02-2023 16:23:28 12-02-2023 16:03:43 6.9 32 (Mi.) 8.5 ° N 127.2 ° E PHILIPPINE ISLANDS REGION Hawaii  Informational #1
12-02-2023 16:20:22 12-02-2023 16:03:43 6.9 32 (Mi.) 8.5 ° N 127.2 ° E PHILIPPINE ISLANDS REGION Non-US/Canada Pacific  Informational #1
12-03-2023 10:42:47 12-03-2023 10:35:55 7 6 (Mi.) 8.3 ° N 126.9 ° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
12-03-2023 10:43:03 12-03-2023 10:35:55 7 6 (Mi.) 8.3 ° N 126.9 ° E MINDANAO PHILIPPINES Hawaii  Informational #1
12-03-2023 10:43:32 12-03-2023 10:35:55 7 6 (Mi.) 8.3 ° N 126.9 ° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
12-03-2023 10:43:19 12-03-2023 10:35:55 7 6 (Mi.) 8.3 ° N 126.9 ° E MINDANAO PHILIPPINES American Samoa  Informational #1
12-03-2023 20:00:07 12-03-2023 19:49:36 7 6 (Mi.) 8.9 ° N 127.1 ° E PHILIPPINE ISLANDS REGION Guam/CNMI  Informational #1
12-03-2023 19:59:46 12-03-2023 19:49:36 7 6 (Mi.) 8.9 ° N 127.1 ° E PHILIPPINE ISLANDS REGION American Samoa  Informational #1
12-03-2023 19:58:49 12-03-2023 19:49:36 7 6 (Mi.) 8.9 ° N 127.1 ° E PHILIPPINE ISLANDS REGION Non-US/Canada Pacific  Informational #1
12-03-2023 19:59:27 12-03-2023 19:49:36 7 6 (Mi.) 8.9 ° N 127.1 ° E PHILIPPINE ISLANDS REGION Hawaii  Informational #1
