National Tsunami Warning Center, NOAA/NWS
TSUNAMI of 23 June 2001
A major earthquake with a moment magnitude of 8.4 (Harvard CMT) occurred at 2033 UTC 23 June 2001
and was located near the soutern coast of Peru (16.2S 73.4W, 33km depth - USGS location).
The earthquake produced a tsunami that was recorded at several tide gages
(operated by NOAA/National Ocean Survey, the University of Hawaii, the Hydrographic and Oceanographic Service of the Chilean Navy (SHOA), the Pacific Tsunami Warning Center, the Japanese Meteorological Agency, and the National Tidal Facility of the Flinders
University of South Australia). Click on the site name to see a graph of the tsunami. Wave heights are maximum peak-to-trough height in cm. Arrival time is the actual tsunami arrival time in UTC on gages where it could be determined. The ETA is the estimated time of arrival computed at the National Tsunami Warning Center (NTWC) based on the origin time and location. The Sample Interval column shows the time between samples. (NOTE: for the 0.25 minute sample, the interval may vary). Click on the Data File column to get the raw data for NOAA/NOS Alaska tide gages which have a 0.25minute real-time output to the NTWC. Data can be saved using text mode with your browser. Time in these data files is the modified Julian time in seconds times 100. Water level values are given in cm. The first sample in the file is the first sample of the day.
Further information on this tsunami can be found at the Pacific Marine Environmental Lab (PMEL) web site.
Tide gage site | Wave height (cm p-t) | Arrival time (UTC) | ETA (UTC) | Initial motion | Sample Interval (min) | Data File |
Arica, Chile | 257 | 6/23 2108 | 6/23 2121 | rise | 6 | |
Iquique, Chile | 165 | 6/23 2110 | rise | 6 | ||
Antofagasta, Chile | 90 | 6/23 2135 | rise | 6 | ||
Caldera, Chile | 108 | 6/23 2203 | 6/23 2206 | rise | 6 | |
Coquimbo, Chile | 127 | 6/23 2235 | rise | 6 | ||
Valparaiso, Chile | 60 | 6/23 2300 | 6/23 2256 | rise | 6 | |
San Antonio, Chile | 50 | 6/23 2307 | rise | 6 | ||
Talcahuano, Chile | 250 | 6/24 0014 | rise | 6 | ||
Corral, Chile | 90 | 6/24 0035 | rise | 6 | ||
Punta Carona, Chile | 35 | 6/24 0058 | rise | 6 | ||
Juan Fernandez I., Chile | 77 | 6/23 2305 | 6/23 2325 | rise | 6 | |
Easter I., Chile | 35 | ? | 6/24 0214 | ? | 6 | |
Callao, Peru | 80 | 6/23 2207 | 6/23 2201 | rise | 6 | |
Santa Cruz, Galapagos Is. | 90 | 6/24 0032 | 6/24 0037 | rise | 6 | |
Baltra I., Galapagos Is. | 30 | ? | 6/24 0043 | ? | 6 | |
Cabo San Lucas, Mexico | 25 | ? | 6/24 0529 | ? | 6 | |
San Diego, CA | 10 | ? | ? | 6 | ||
La Jolla, CA | 10 | ? | 6/24 0752 | ? | 6 | |
Los Angeles, CA | 10 | ? | 6/24 0809 | ? | 6 | |
Santa Monica, CA | 20 | ? | 6/24 0820 | ? | 6 | |
Point San Luis, CA | 27 | ? | 6/24 0830 | ? | 6 | |
Monterrey, CA | 15 | ? | ? | 6 | ||
San Francisco, CA | 7 | ? | 6/24 0924 | ? | 6 | |
Pt. Reyes, CA | 20 | ? | 6/24 0858 | ? | 6 | |
Arena Cove, CA | 15 | ? | 6/24 0901 | ? | 6 | |
Crescent City, CA | 40 | ? | 6/24 0946 | ? | 6 | |
Hilo, HI | 70 | 6/24 1000 | 6/24 0959 | rise | 6 | |
Kawaihae, HI | 25 | 6/24 1010 | rise | 6 | ||
Honokahau, HI | 10 | 6/24 1020 | ? | 6 | ||
Mahukona, HI | 12 | 6/24 1021 | ? | 6 | ||
Kahului, HI | 62 | 6/24 1020 | 6/24 1022 | rise | 6 | |
Mok u Loe, HI | 5 | ? | ? | 6 | ||
Honolulu, HI | 12 | 6/24 1030 | 6/24 1032 | rise | 6 | |
Nawiliwili, HI | 22 | 6/24 1035 | 6/24 1036 | rise | 6 | |
French Frigate Shoals, HI | 8 | ? | 6/24 1133 | ? | 6 | |
Johnston I. | 10 | ? | 6/24 1132 | ? | 6 | |
Midway I., HI | 15 | ? | 6/24 1300 | ? | 6 | |
Wake I. | 10 | ? | 6/24 1444 | ? | 6 | |
Sitka, AK | 5 | ? | 6/24 1235 | ? | 0.25 | Data starting on 6/24 0000Z |
Yakutat, AK | 5 | ? | 6/24 1324 | ? | 0.25 | Data starting on 6/24 0000Z |
Seward, AK | 3 | ? | 6/24 1341 | ? | 0.25 | Data starting on 6/24 0000Z |
Kodiak, AK | 8 | ? | 6/24 1332 | ? | 0.25 | Data starting on 6/24 0000Z |
Sand Point, AK | 24 | ? | 6/24 1341 | ? | 0.25 | Data starting on 6/24 0000Z |
Dutch Harbor, AK | 12 | ? | 6/24 1350 | ? | 0.25 | Data starting on 6/24 0000Z |
Adak, AK | 20 | ? | 6/24 1400 | ? | 0.25 | Data starting on 6/24 0000Z |
Christmas I., Kiribati | 5 | ? | 6/24 0945 | ? | 6 | |
Rarotonga, Cook Is. | 8 | ? | 6/24 0923 | ? | 6 | |
Pago Pago, American Samoa | 32 | ? | 6/24 1059 | ? | 6 | |
Apia, Western Samoa | 25 | 6/24 1122 | ? | 6 | ||
King's Wharf, Fiji | 10 | ? | ? | 6 | ||
Nukualofa, Tonga | 20 | 6/24 1140 | ? | 6 | ||
Lautoka, Fiji | 10 | ? | ? | 6 | ||
Chatham I., NZ | 55 | ? | 6/24 1038 | ? | 6 | |
Port Vila, Vanuatu | 25 | 6/24 1450 | ? | 6 | ||
Kwajalein, Marshall Is. | 10 | ? | 6/24 1433 | ? | 6 | |
Naha, Japan | 10 | ? | 6/24 1938 | ? | 6 | |
Tosa-Shimizu, Japan | 30 | ? | ? | 6 | ||
Omaezaki, Japan | 25 | ? | 6/24 1812 | ? | 6 | |
Ofunato, Japan | 15 | ? | 6/24 1738 | ? | 6 | |
Hanasaki, Japan | 50 | ? | 6/24 1653 | ? | 6 | |
Ust Kamchatsk, Russia | 12 | ? | ? | 6 |
Return To:
Back to NTWC Home Page