National Tsunami Warning Center, NOAA/NWS
Tsunami of 17 November 2003
A great earthquake with a moment magnitude of 7.8 occurred at 0643 UTC 17
November 2003 and was located near Amchitka Island, Alaska (51.333�N, 178.641�E,
33km
depth - USGS location).
The earthquake produced a tsunami that was
recorded at several tide gages (operated by NOAA/National Ocean Survey, the
Pacific Tsunami Warning Center, the University of Hawaii, and the Japanese
Meteorological Agency). If available, click on the site name to see a graph of
the tsunami. Wave heights are maximum peak-to-trough height in cm. Arrival time
is the actual tsunami arrival time in UTC on gages where it could be determined.
The ETA is the estimated time of arrival computed at the National
Tsunami Warning Center (NTWC) based on the origin time and location. The
Sample Interval column shows the time between samples. (NOTE: for the 0.25
minute sample, the interval may vary). Click on the Data File column to get the
raw data for NOAA/NOS Alaska tide gages which have a 0.25 minute real-time output
to the NTWC. Data can be saved using text mode with your browser. Water level
values are given in cm. The first sample in the file is the first sample of the
day. For additional information about this tsunami see PMEL's Tsunami Research Web Page
.
Tide gage site | Wave height (cm p-t) | Arrival time (UTC) | ETA (UTC) | Initial motion | Sample Interval (min) | Data File |
Shemya, Alaska | 52 | 0730 11/17 | 0728 11/17 | rise | .25 | Data starting at 0000 UTC 11-17-03 |
Adak, Alaska | 20 | 0745 11/17 | 0744 11/17 | rise | .33 | Data starting at 0000 UTC 11-17-03 |
Sand Point, Alaska | 7 | 0936 11/17 | 0936 11/17 | rise | 6 | Data starting at 0000 UTC 11-17-03 |
Dutch Harbor, Alaska | 6 | ? 11/17 | 0854 11/17 | ? | .33 | Data starting at 0000 UTC 11-17-03 |
French Frigate Shoals | 12 | 1100 11/17 | 1049 11/17 | 2 | ||
Kawaihae, Hawaii | 12 | 1230 11/17 | ? 11/17 | rise | 6 | |
Honolulu, Hawaii | 7 | 1215 11/17 | 1141 11/17 | rise | 6 | |
Kahului Maui, Hawaii | 65 | 1157 11/17 | 1151 11/17 | rise | 6 | |
Hilo, Hawaii | 44 | 1200 11/17 | 1157 11/17 | rise | 6 | |
Nawiliwili Kauai, Hawaii | 18 | 1135 11/17 | 1123 11/17 | rise | 6 | |
Charleston, Oregon | 10 | 1300 11/17 | 1252 | rise | 6 | Time format is decimal Julian date |
Port Orford, Oregon | 22 | 1300 11/17 | 1245 11/17 | ? | 6 | Time format is decimal Julian date |
North Spit, California | 10 | 1300 11/17 | 1259 11/17 | ? | 6 | Time format is decimal Julian date |
Christmas Island, Kiribati | 7 | 1430 11/17 | 1413 11/17 | ? | 4 | |
Iquique, Chile | 8 | 0112 11/18 | 0034 11/18 | ? | 2 | |
Caldera, Chile | 30 | 0130 11/18 | 0106 11/18 | ? | 2 | |
San Antonio, Chile | 10 | 0135 11/18 | 0150 11/18 | ? | 4 | |
San Pedro, Chile | 8 | ? 11/18 | 0323 11/18 | ? | 2 | |
Puerto Montt, Chile | 8 | 0600? 11/18 | 0532 11/18 | ? | 2 |
Tsunamis page
NTWC Home